Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$6,250,0006 Beds, 10 Baths13,037 sqft lot 2.45 acMLS 4484136
-
$6,200,0001 Bed, 2 Baths4,803 sqft lot 5.89 acMLS 7768947
-
$6,200,0005 Beds, 7 Baths6,334 sqft lot 13,330 sqftMLS 3214492
-
$5,999,9995 Beds, 7 Baths8,400 sqft lot 1.90 acMLS 8441728
-
$5,999,0005 Beds, 6 Baths4,830 sqft lot 25,440 sqftMLS 9945445
-
$5,995,0004 Beds, 8 Baths6,221 sqft lot 43.41 acMLS 6754256
-
$5,800,0004 Beds, 5 Baths7,861 sqft lot 6.65 acMLS 3746560
-
$5,800,0005 Beds, 6 Baths5,876 sqft lot 1.03 acMLS 4388888
-
$5,799,0008 Beds, 8 Baths9,500 sqft lot 18,731 sqftMLS 8052980
-
$5,695,0002 Beds, 3 Baths4,516 sqft lot 1,264 sqftMLS 1522561
-
$5,500,0003 Beds, 2 Baths2,388 sqft lot 27.30 acMLS 9308587
-
$5,495,0003 Beds, 3 Baths2,731 sqft lot 16,423 sqftMLS 4695286
-
$5,395,0005 Beds, 6 Baths4,440 sqft lot 19,254 sqftMLS 1638875
-
$5,350,0007 Beds, 10 Baths12,206 sqft lot 28.14 acMLS 7308027
-
$5,250,000Price Drop4 Beds, 6 Baths5,133 sqft lot 7.00 acMLS 2225129
-
$5,200,0005 Beds, 6 Baths6,773 sqft lot 6.16 acMLS 1064630
-
$5,200,0005 Beds, 8 Baths7,459 sqft lot 1.01 acMLS 7890896
-
$5,200,0005 Beds, 5 Baths4,919 sqft lot 32,409 sqftMLS 7727448
-
$5,000,0004 Beds, 4 Baths5,502 sqft lot 19,951 sqftMLS 5895542
-
$4,995,0004 Beds, 3 Baths2,571 sqft lot 4,356 sqftMLS 9558363
-
$4,995,0006 Beds, 8 Baths7,653 sqft lot 1.06 acMLS 3673837
-
$4,995,0003 Beds, 3 Baths1,056 sqft lot 10,803 sqftMLS 1537595
-
$4,995,0003 Beds, 4 Baths2,738 sqftMLS 7873094
-
$4,995,0005 Beds, 3 Baths2,886 sqft lot 20,299 sqftMLS 2915647
-
$4,990,0005 Beds, 6 Baths7,153 sqft lot 2.77 acMLS 1477271
-
$4,980,0005 Beds, 7 Baths6,935 sqft lot 10,760 sqftMLS 1569726
-
$4,950,0003 Beds, 4 Baths5,738 sqft lot 3.00 acMLS 5881692
-
$4,925,0006 Beds, 7 Baths10,709 sqft lot 20.66 acMLS 7497708
-
$4,900,0004 Beds, 4 Baths4,214 sqft lot 6.48 acMLS 6844242
-
$4,800,0006 Beds, 8 Baths5,806 sqft lot 28,053 sqftMLS 1923324
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/22 5:51 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2022.