913 Academy Oaks Drive, San Marcos, TX 78666 (MLS # 9032602)
|
The Frisco floor plan is approximately 2,055 sf. It includes 3 bedrooms, 2 bathrooms, formal dining, flex room, covered patio, and a 2 car garage. This home sits on a West facing home site. 4 sides masonry, 10' ceilings, 8' doors, mud set shower, separate garden tub, built in stainless steel appliances, 42" custom cabinets, quartz tops, luxury vinyl plank flooring throughout the main areas and so much more.
LAST UPDATED | 4/9/2021 | TRACT | La Cima |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | La Cima |
COUNTY | Hays | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | San Marcos ISD |
---|---|
Elementary School | Hernandez |
Jr. High School | Doris Miller |
High School | San Marcos |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | BuiltInElectricOven, BuiltInGasRange, Cooktop, Dishwasher, Disposal, ElectricOven, ENERGYSTARQualifiedAppliances, ENERGYSTARQualifiedDishwasher, ExhaustFan, GasCooktop, GasWaterHeater, Microwave, PlumbedForIceMaker, RangeHood, VentedExhaustFan |
AREA | HS |
CONSTRUCTION | BlownInInsulation, Brick, Concrete, Frame, Glass, HardiPlankType, RadiantBarrier, Stone, StoneVeneer |
EXTERIOR | InWallPestControlSystem, RainGutters |
GARAGE | Attached, Garage, GarageDoorOpener, GarageFacesFront |
HEAT | Central, NaturalGas |
HOA DUES | 600| Annually |
INTERIOR | BreakfastBar, BuiltinFeatures, CeilingFans, CrownMolding, DoubleVanity, HighCeilings, KitchenIsland, LowFlowPlumbingFixtures, MainLevelMaster, OpenFloorplan, Pantry, Storage, WalkInClosets |
LOT | 8276 sq ft |
LOT DESCRIPTION | BackYard, Cleared, CulDeSac, FrontYard, InteriorLot, Landscaped, Level, NativePlants, SprinklersAutomatic, SprinklersInFront, SprinklersInGround, SprinklersInRear, SprinklersOnSide, TreesSmallSize |
MASTER ON MAIN | Yes |
PARKING | Attached,GarageFacesFront,Garage,GarageDoorOpener |
POOL DESCRIPTION | None,Community |
SEWER | PublicSewer |
STORIES | 1 |
SUBDIVISION | La Cima |
UTILITIES | CableAvailable,ElectricityConnected,NaturalGasConnected,PhoneAvailable,SewerConnected,UndergroundUtilities,WaterConnected |
VIEW DESCRIPTION | None |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Langlois to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Robert Smith, RGS Realty LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/10/21 3:11 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.