12010 Jim Bridger Drive, Austin, TX 78737 (MLS # 8000469)
|
Architecturally designed with green living in mind. Very private ranch style home that offers complete serenity while being minutes from town. Constructed with natural materials and features an abundance of storage space throughout, a home theater with two level seating, a library, custom stained wood cabinets throughout, high-end GE appliances, and so much more. Spray foam insulation creates a highly energy efficient home with extremely low utility bills. Attic is temp controlled and can be built out. Whether you're ranching, hunting, subdividing, or just looking for an in town estate, this is prime.
LAST UPDATED | 12/3/2020 | TRACT | Silver Spur Ranchettes Sec 02 |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | Silver Spur Ranchettes Sec 02 |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Austin ISD |
---|---|
Elementary School | Baldwin |
Jr. High School | Gorzycki |
High School | Bowie |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | BuiltInGasRange, BuiltInRefrigerator, Dishwasher, Disposal, ElectricOven, GasWaterHeater, Microwave, PropaneCooktop, RangeHood, WineRefrigerator |
AREA | SWW |
CONSTRUCTION | Masonry, Stone |
EXTERIOR | ExteriorSteps, Lighting, PrivateYard, RainGutters, SeeRemarks |
GARAGE | Outside, Private, SeeRemarks |
HEAT | Propane |
INTERIOR | Bar, Bookcases, BuiltinFeatures, CofferedCeilings, DoubleVanity, HighCeilings, HighSpeedInternet, KitchenIsland, MainLevelMaster, MultipleDiningAreas, MultipleLivingAreas, MurphyBed, NoInteriorSteps, OpenFloorplan, Pantry, SeparateFormalDiningRoom, SoundSystem, Storage, WalkInClosets, WiredforSound |
LOT | 72.25 acre(s) |
LOT DESCRIPTION | Farm, ManyTrees, NativePlants, Private, SeeRemarks, TreesLargeSize, TreesMediumSize, TreesSmallSize |
MASTER ON MAIN | Yes |
PARKING | Outside,Private,SeeRemarks |
POOL DESCRIPTION | None |
SEWER | SepticTank |
STORIES | 1 |
SUBDIVISION | Silver Spur Ranchettes Sec 02 |
TAXES | 9579 |
UTILITIES | CableAvailable,HighSpeedInternetAvailable,Propane,PhoneAvailable,SewerAvailable,SeeRemarks |
VIEW | Yes |
VIEW DESCRIPTION | TreesWoods |
WATER | SeeRemarks,Well |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Langlois to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Josh Friedman, Friedman Real Estate, Inc.
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/10/21 3:25 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.