14701 Hornsby Hill Road, Austin, TX 78734 (MLS # 2222478)
|
French Colonial Waterfront hilltop estate on 6.1 acres. Panoramic views from Mansfield Dam to Starns Island and beyond.Guest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
LAST UPDATED | 2/26/2021 | TRACT | Bebys Ranch 01 Resub Of Residence |
---|---|---|---|
YEAR BUILT | 1998 | COMMUNITY | Bebys Ranch 01 Resub Of Residence |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lake Travis ISD |
---|---|
Elementary School | Lake Travis |
Jr. High School | Hudson Bend |
High School | Lake Travis |
PRICE HISTORY | |
Prior to Sep 26, '19 | $3,995,000 |
---|---|
Sep 26, '19 - Sep 29, '19 | $3,495,000 |
Sep 29, '19 - Nov 17, '19 | $3,500,000 |
Nov 17, '19 - Jan 27, '20 | $3,800,000 |
Jan 27, '20 - Jul 1, '20 | $4,500,000 |
Jul 1, '20 - Aug 13, '20 | $3,950,000 |
Aug 13, '20 - Sep 8, '20 | $4,500,000 |
Sep 8, '20 - Oct 22, '20 | $4,250,000 |
Oct 22, '20 - Nov 4, '20 | $4,800,000 |
Nov 4, '20 - Nov 25, '20 | $4,950,000 |
Nov 25, '20 - Jan 29, '21 | $5,000,000 |
Jan 29, '21 - Feb 26, '21 | $5,500,000 |
Feb 26, '21 - Today | $6,500,000 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, DoubleOven, GasCooktop, GasWaterHeater, Microwave, Refrigerator, WasherDryerStacked, WaterHeater, WaterPurifierOwned, WaterSoftenerOwned, WineRefrigerator |
AREA | LS |
CONSTRUCTION | Concrete, Frame, Masonry, SteelSiding, Stone |
EXTERIOR | Dock, DogRun, PrivateYard, RVParkingRVHookup, SeeRemarks |
GARAGE | Attached, DoorMulti, Garage, GarageDoorOpener, GarageFacesSide |
HEAT | Central |
HOA DUES | 0 |
INTERIOR | Bookcases, BuiltinFeatures, CedarClosets, CofferedCeilings, CrownMolding, Elevator, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, MainLevelMaster, MultipleDiningAreas, MultipleLivingAreas, MultipleMasterSuites, SeparateFormalDiningRoom |
LOT | 6.1 acre(s) |
LOT DESCRIPTION | ManyTrees, Private, RollingSlope, SprinklersAutomatic, SprinklersInGround, SprinklersInRear, TreesLargeSize |
MASTER ON MAIN | Yes |
PARKING | Attached,DoorMulti,Garage,GarageDoorOpener,GarageFacesSide |
POOL DESCRIPTION | None |
SEWER | SepticTank |
STORIES | ThreeOrMore |
SUBDIVISION | Bebys Ranch 01 Resub Of Residence |
TAXES | 34207 |
UTILITIES | ElectricityAvailable,Propane,PhoneConnected,UndergroundUtilities |
VIEW | Yes |
VIEW DESCRIPTION | Lake,Panoramic,River |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Langlois to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Greg Smith, First Austin Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/3/21 8:59 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.