8045 Chalk Knoll Drive, Austin, TX 78735 (MLS # 1274759)
|
Truly magnificent French Château on 1.5+ acres backs to Fazio Foothills in gated pocket within Barton Creek. Exquisitely designed with distinguished taste: French antique marble fireplaces, Turkish travertine, Brazilian Ipe floors, Mahogany doors, Lueders Limestone, antico marble counters, Phylrich, Schonbek & more! Spacious secondary bedrooms, fitness + sauna, elevator, den/formal living, wet bar + wine cellar. Immaculate grounds w/cabana, summer kitchen, & pool bath w/steam shower. Sensationnel!Restrictions: Yes Sprinkler Sys:Yes
LAST UPDATED | 5/18/2020 | TRACT | Barton Creek Sec G Ph 02 |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | Barton Creek Sec G Ph 02 |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Austin ISD |
---|---|
Elementary School | Oak Hill |
Jr. High School | O Henry |
High School | Austin |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | BuiltInGasRange, BuiltInOven, BuiltInRefrigerator, Dishwasher, Disposal, DoubleOven, FreeStandingRange, GasRange, GasWaterHeater, IceMaker, Microwave, RangeHood, Refrigerator, WineCooler, WineRefrigerator |
AREA | W |
CONSTRUCTION | Masonry |
EXTERIOR | Balcony, ExteriorSteps, PrivateYard, RainGutters |
GARAGE | Attached, CircularDriveway, DoorMulti, Driveway, Garage, GarageDoorOpener, GarageFacesSide, Guest, InsideEntrance, Private, Secured |
HEAT | Central, Fireplaces, NaturalGas, Zoned |
HOA DUES | 475| Quarterly |
INTERIOR | BreakfastBar, BuiltinFeatures, CrownMolding, DoubleVanity, Elevator, EntranceFoyer, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, InteriorSteps, MainLevelMaster, MultipleDiningAreas, MultipleLivingAreas, RecessedLighting, SeeRemarks, SeparateFormalDiningRoom, WalkInClosets, WetBar |
LOT | 1.59 acre(s) |
LOT DESCRIPTION | CulDeSac, Landscaped, Level, ModerateTrees, NearGolfCourse, OnGolfCourse, Private, SprinklersAutomatic, SprinklersInGround, TreesLargeSize, TreesMediumSize, Views |
MASTER ON MAIN | Yes |
PARKING | Attached,CircularDriveway,DoorMulti,Driveway,Garage,GarageDoorOpener,Guest,InsideEntrance,Private,GarageFacesSide,Secured |
POOL | Yes |
POOL DESCRIPTION | Cabana,Indoor,OutdoorPool,Private,PoolSpaCombo,Waterfall |
SEWER | PublicSewer |
STORIES | ThreeOrMore |
SUBDIVISION | Barton Creek Sec G Ph 02 |
TAXES | 0 |
UTILITIES | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,PhoneAvailable,SeeRemarks,WaterAvailable,UndergroundUtilities |
VIEW | Yes |
VIEW DESCRIPTION | ParkGreenbelt,GolfCourse,Hills,Panoramic |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Langlois to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Gary Dolch, Compass RE Texas, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/10/21 3:04 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.