The Sunset Ranch
We're sorry, but we couldn't find MLS # 5849682 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Sorted by
- List View
- Map View
- Grid View
-
$4,750,0007 Beds, 6 Baths6,747 sqft lot 20.00 acMLS 1119419
-
$4,750,0007 Beds, 6 Baths6,747 sqft lot 20.00 acMLS 1225000
-
$524,9003 Beds, 2 Baths2,214 sqft lot 10,647 sqftMLS 4656973
-
$2,750,0005 Beds, 6 Baths6,660 sqft lot 2.66 acMLS 5454790
-
3 Beds, 2 Baths2,001 sqft lot 10,769 sqftMLS 6049041
-
$599,9003 Beds, 4 Baths2,052 sqft lot 21,780 sqftMLS 8534054
-
$679,0005 Beds, 3 Baths2,477 sqft lot 8,090 sqftMLS 7487493
-
$800,0003 Beds, 3 Baths2,279 sqft lot 20,983 sqftMLS 6258746
-
$4,995,0005 Beds, 6 Baths3,825 sqft lot 10,172 sqftMLS 4348406
-
$400,0003 Beds, 2 Baths1,570 sqft lot 4,918 sqftMLS 8259822
-
$429,0003 Beds, 2 Baths1,609 sqft lot 6,491 sqftMLS 3785001
-
$485,0003 Beds, 3 Baths1,316 sqft lot 8,712 sqftMLS 3111702
-
$460,0001 Bed, 3 Baths2,110 sqft lot 10,612 sqftMLS 1372291
-
$286,5503 Beds, 2 Baths1,570 sqft lot 6,012 sqftMLS 2160736
-
$550,0005 Beds, 3 Baths2,903 sqft lot 6,652 sqftMLS 3219373
-
$549,9903 Beds, 2 Baths2,060 sqft lot 8,608 sqftMLS 3945187
-
$660,0005 Beds, 3 Baths2,841 sqft lot 7,022 sqftMLS 7800737
-
$1,080,0004 Beds, 2 Baths3,039 sqft lot 5.02 acMLS 8610268
-
$1,500,0005 Beds, 4 Baths5,369 sqft lot 2.28 acMLS 6234284
-
$259,0003 Beds, 2 Baths1,876 sqft lot 9,697 sqftMLS 5894472
-
$989,0004 Beds, 4 Baths3,496 sqft lot 16,466 sqftMLS 8809733
-
$1,279,0003 Beds, 2 Baths1,958 sqft lot 12.00 acMLS 6432173
-
$999,9004 Beds, 3 Baths3,086 sqft lot 10,904 sqftMLS 5200879
-
$977,9004 Beds, 3 Baths2,968 sqft lot 43,560 sqftMLS 3709831
-
$520,0004 Beds, 4 Baths1,886 sqft lot 4,801 sqftMLS 3390522
-
5 Beds, 5 Baths3,841 sqft lot 8,756 sqftMLS 1581694
-
$430,0003 Beds, 2 Baths1,413 sqft lot 6,465 sqftMLS 2467565
-
$295,0003 Beds, 2 Baths1,194 sqft lot 6,622 sqftMLS 3200815
-
$415,0002 Beds, 3 Baths1,630 sqft lot 1,564 sqftMLS 2590170
-
1 Bed, 1 Bath791 sqft lot 3,834 sqftMLS 9892319
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/4/22 10:51 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2022.