The Sunset Ranch
We're sorry, but we couldn't find MLS # 5849682 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Sorted by
- List View
- Map View
- Grid View
-
$160,0003 Beds, 2 Baths1,472 sqft lot 9,148 sqftMLS 9234828
-
$558,0001 Bed, 1 Bath740 sqft lot 17,860 sqftMLS 1759176
-
$249,9902 Beds, 1 Bath954 sqft lot 5,663 sqftMLS 1114651
-
$1,240,0004 Beds, 4 Baths2,528 sqft lot 5.08 acMLS 2739895
-
$1,995,0005 Beds, 6 Baths4,436 sqft lot 1.39 acMLS 3634992
-
$575,0004 Beds, 3 Baths2,305 sqft lot 8,277 sqftMLS 7340842
-
$375,0004 Beds, 2 Baths1,966 sqft lot 12,197 sqftMLS 2291855
-
$279,0003 Beds, 2 Baths1,518 sqft lot 8,277 sqftMLS 5258572
-
3 Beds, 3 Baths1,818 sqft lot 1,743 sqftMLS 6755600
-
$1,200,0003 Beds, 5 Baths3,733 sqft lot 10,455 sqftMLS 2995539
-
$395,0003 Beds, 3 Baths1,815 sqft lot 6,534 sqftMLS 8841729
-
$249,9003 Beds, 2 Baths1,218 sqft lot 6,099 sqftMLS 7502054
-
$475,0001 Bed, 1 Bath749 sqft lot 436 sqftMLS 9223176
-
$375,0004 Beds, 3 Baths2,842 sqft lot 8,277 sqftMLS 2568709
-
$625,0004 Beds, 2 Baths2,802 sqft lot 4.17 acMLS 6283490
-
$224,9003 Beds, 2 Baths1,468 sqft lot 6,534 sqftMLS 1274915
-
$875,0004 Beds, 2 Baths2,146 sqft lot 10,019 sqftMLS 4440158
-
4 Beds, 3 Baths2,239 sqft lot 8,277 sqftMLS 6545406
-
2 Beds, 2 Baths1,234 sqft lot 872 sqftMLS 2564522
-
$499,9004 Beds, 4 Baths3,528 sqft lot 8,712 sqftMLS 6038759
-
$235,0003 Beds, 2 Baths1,373 sqft lot 9,148 sqftMLS 4438263
-
$750,0003 Beds, 2 Baths1,700 sqft lot 8,712 sqftMLS 8115210
-
$325,0003 Beds, 2 Baths1,881 sqft lot 16,118 sqftMLS 8344951
-
$249,0003 Beds, 3 Baths1,410 sqft lot 6,534 sqftMLS 9623438
-
$385,0004 Beds, 3 Baths2,061 sqft lot 6,534 sqftMLS 5635460
-
4 Beds, 2 Baths1,710 sqft lot 7,406 sqftMLS 1398358
-
$599,9004 Beds, 4 Baths3,278 sqft lot 7,841 sqftMLS 2080299
-
3 Beds, 2 Baths2,055 sqft lot 8,277 sqftMLS 9032602
-
$410,0002 Beds, 3 Baths1,340 sqft lot 5,228 sqftMLS 4320625
-
$474,9954 Beds, 3 Baths3,122 sqft lot 8,277 sqftMLS 4842420
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/3/21 8:54 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2021.