Chateau Terraza Vineyard Bay
We're sorry, but we couldn't find MLS # 8873825 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Sorted by
- List View
- Map View
- Grid View
-
$469,5003 Beds, 3 Baths2,435 sqft lot 9,584 sqftMLS 1068533
-
$699,9003 Beds, 4 Baths3,693 sqft lot 16,989 sqftMLS 1706308
-
$280,0003 Beds, 3 Baths1,964 sqft lot 6,534 sqftMLS 8380495
-
$295,0004 Beds, 3 Baths2,836 sqft lot 8,277 sqftMLS 3970927
-
$344,1094 Beds, 3 Baths2,130 sqft lot 2,614 sqftMLS 9009779
-
$350,0003 Beds, 2 Baths2,161 sqft lot 18,731 sqftMLS 5020974
-
3 Beds, 3 Baths2,101 sqft lot 6,970 sqftMLS 5485975
-
$347,1594 Beds, 3 Baths2,130 sqft lot 2,614 sqftMLS 8983581
-
$330,5453 Beds, 3 Baths1,729 sqft lot 2,614 sqftMLS 1119516
-
5 Beds, 4 Baths3,826 sqft lot 28,750 sqftMLS 5117210
-
$1,299,9994 Beds, 3 Baths4,775 sqft lot 4.07 acMLS 7289246
-
$159,9003 Beds, 1 Bath1,304 sqft lot 10,455 sqftMLS 3035083
-
3 Beds, 2 Baths1,635 sqft lot 6,534 sqftMLS 5879278
-
$390,0003 Beds, 2 Baths1,288 sqft lot 27,879 sqftMLS 3718673
-
$499,0003 Beds, 2 Baths2,781 sqft lot 13,068 sqftMLS 6721724
-
$350,0004 Beds, 2 Baths1,945 sqft lot 10,890 sqftMLS 3576789
-
$449,9003 Beds, 2 Baths1,208 sqft lot 7,841 sqftMLS 7134367
-
$230,0003 Beds, 2 Baths1,746 sqft lot 10,019 sqftMLS 8550216
-
$750,0004 Beds, 3 Baths3,928 sqft lot 16,989 sqftMLS 6735934
-
$1,050,0003 Beds, 2 Baths2,029 sqft lot 7,406 sqftMLS 2517814
-
$315,0003 Beds, 3 Baths1,997 sqft lot 6,970 sqftMLS 9920591
-
3 Beds, 2 Baths1,951 sqft lot 10,019 sqftMLS 7254689
-
4 Beds, 3 Baths2,804 sqft lot 5.00 acMLS 1374812
-
$339,9003 Beds, 2 Baths2,056 sqft lot 6,099 sqftMLS 2152997
-
$389,9003 Beds, 2 Baths2,383 sqft lot 7,406 sqftMLS 2977009
-
$1,150,0003 Beds, 3 Baths3,049 sqft lot 4,356 sqftMLS 1907901
-
$419,0003 Beds, 2 Baths1,435 sqft lot 8,712 sqftMLS 9244155
-
$149,9001 Bed, 1 Bath464 sqft lot 1,307 sqftMLS 4820633
-
$349,5004 Beds, 2 Baths2,052 sqft lot 6,970 sqftMLS 6649424
-
$1,300,0003 Beds, 2 Baths1,933 sqft lot 14,811 sqftMLS 1283482
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/10/21 2:15 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2021.