Angel Light
We're sorry, but we couldn't find MLS # 6947175 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths2,227 sqft lot 1.33 acMLS 1383398
-
$450,0004 Beds, 3 Baths2,477 sqft lot 19,907 sqftMLS 1187825
-
$6,200,0005 Beds, 5 Baths5,200 sqft lot 10,455 sqftMLS 3314547
-
$585,0003 Beds, 2 Baths1,849 sqft lot 8,926 sqftMLS 5353413
-
4 Beds, 3 Baths2,145 sqft lot 8,712 sqftMLS 4111382
-
$474,9003 Beds, 3 Baths1,550 sqft lot 10,503 sqftMLS 6558454
-
$589,9904 Beds, 3 Baths3,032 sqft lot 6,230 sqftMLS 6723915
-
$450,0002 Beds, 1 Bath1,720 sqft lot 14,375 sqftMLS 9903581
-
$480,0003 Beds, 3 Baths1,822 sqft lot 10,803 sqftMLS 3424927
-
$1,850,0001 Bed, 1 Bath576 sqft lot 19.20 acMLS 2358859
-
$615,0004 Beds, 2 Baths2,076 sqft lot 6,360 sqftMLS 7904717
-
$460,0003 Beds, 3 Baths1,824 sqft lot 6,831 sqftMLS 8452100
-
$369,0004 Beds, 3 Baths2,156 sqft lot 5,097 sqftMLS 6713410
-
$950,0003 Beds, 3 Baths2,629 sqft lot 25,701 sqftMLS 4672374
-
$389,0003 Beds, 3 Baths1,580 sqft lot 10,803 sqftMLS 5563131
-
$695,0002 Beds, 2 Baths2,482 sqft lot 3,437 sqftMLS 2507769
-
$320,0003 Beds, 2 Baths1,500 sqftMLS 9332728
-
$485,0003 Beds, 2 Baths1,813 sqft lot 9,662 sqftMLS 9919970
-
$549,0002 Beds, 2 Baths1,748 sqft lot 5.05 acMLS 2024883
-
$700,0003 Beds, 3 Baths1,496 sqft lot 3,956 sqftMLS 8708527
-
$1,450,0003 Beds, 2 Baths2,243 sqft lot 16.00 acMLS 3659249
-
$649,8631 Bed, 1 Bath1,017 sqft lot 105 sqftMLS 8758987
-
$349,0004 Beds, 3 Baths1,933 sqft lot 8,926 sqftMLS 7618695
-
$584,5004 Beds, 3 Baths2,282 sqft lot 7,502 sqftMLS 7681832
-
1 Bed, 1 Bath566 sqft lot 1,294 sqftMLS 7077907
-
$310,0003 Beds, 3 Baths1,339 sqftMLS 3757464
-
$975,0003 Beds, 2 Baths1,876 sqft lot 60.13 acMLS 8332118
-
$975,0005 Beds, 4 Baths4,100 sqft lot 8,277 sqftMLS 1367454
-
4 Beds, 4 Baths2,816 sqft lot 13,068 sqftMLS 4963076
-
$325,0003 Beds, 3 Baths1,824 sqft lot 10,481 sqftMLS 8425631
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/4/22 10:51 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2022.